UltraGro Products - THIO PLEX
| LOW SALT INDEX | |
| Ultra Gro Thio Plex | 30.4 |
| Calcium Nitrate | 52.4 |
| Calcium Chloride | 58.4 |
| Potassium Thiosulfate | 64.0 |
| Potassium Nitrate | 73.6 |
| Ammonium Thiosulfate | 84.4 |
| Urea-ammonium Nitrate Solution | 95.0 |
| Ammonium Nitrate | 104.7 |
| High rates of high analysis = damage to seeds | |
| HIGH SOLUBILITY | |||
| Sulfur Solubility | |||
| Sulfur Source | % Sulfur | % Soluble | % Soluble Sulfur |
| Sulfuric Acid (95-99%) | 32 | 100 | 32 |
| Soil Sulfur | 99 | insoluble | 0 |
| Gypsum | 18 | 0.26 | 0.05 |
| Ammonium Sulfate | 24 | 43 | 10.3 |
| Ferrous Sulfate-7 H20 | 11.5 | 32 | 3.7 |
| Calcium Polysulfide | 22 | 100 | 22 |
| Ultra Gro Thio Plex | 9.5 | 100 | 9.5 |
| Calcium Solubility | |||
| Calcium Source | % Calcium | % Soluble | %Soluble Calcium |
| Gypsum | 23 | 0.2 | 0.05 |
| Calcium Polysulfide | 6 | 100 | 6 |
| Calcium Chloride | 36 | 29.6 | 10.6 |
| Calcium Nitrate | 17.4 | 56 | 9.8 |
| Calcium Hydroxide | 54 | 0.17 | 0.09 |
| Calcium Carbonate | 40 | 0.0013 | 0.005 |
| Ultra Gro Thio Plex | 5.5 | 100 | 5.5 |
Useful on all crops grown on various types of soil under any climate conditions.
ULTRA GRO THIO PLEX WILL GIVE YOU INCREASED YIELDS, INCREASED QUALITY AND INCREASE YOUR PROFITS.